Policy Services
A key function of ESEC is lobby and petition on behalf of the East of Scotland to influence EU policy change and to ensure EU policy engagement. In order to do this, we prioritise key issues that affect regional economic growth or issues that affect of are peculiar East of Scotland local authorities within a Scottish context.
Some of the services we provide to members are summarised below.
| Subscription | Membership | ||
| Policy intelligence | |||
| Policy monitoring | √ | √ | |
| Policy intelligence briefs | √ | √ | |
| Policy guides on key policy developments | √ | √ | |
| ESEC Politicians Newsletter | √ | ||
| ESEC RSS feed of EU news of greatest relevance | √ | √ | |
| Insight Europe Publication (prepared by Scotland Europa monthly) | √ | √ | |
| Scotland Europa Regional Development alerts | √ | √ | |
| Scotland Europa Environment & Enterprise alerts | √ | √ | |
| Scotland Europa Research & Lifelong Learning alerts | √ | √ | |
| Scotland Europa Energy & Climate Change alerts | √ | √ | |
| Scottish Parliament’s Brussels Bulletin | √ | √ | |
| Scottish Government’s Scotland from Europe newsletter | √ | √ | |
| Europe’s World Journal subscription (quarterly) | √ | √ | |
| Advocacy & Strategy Development | |||
| Position on ESEC’s Board | √ | ||
| Direct participation and representation of interests at EU level | √ | ||
| Political voice through development of joint policy positions | √ | ||
| Support in EU strategy development | √ | ||
| Policy research and analysis | √ | ||
| Policy design and evaluation | √ | ||
| Capacity and knowledge building events | √ | ||
| Policy engagement | |||
| International networking and contact building | √ | √ | |
| Representative on the Elected Member Information & Liaison Exchange (EMILE) | √ | ||
| Representative on the Scottish Locally Elected European Representatives (SLEER) | √ | ||
| Representative on the Scottish European Network of Local Officers (SENLO) | √ | ||
| Representative on ESEP’s Key Policies Group | √ | ||
| Regional Promotion at EU level | |||
| Easier to attract international partners and participate in EU run events e.g. COR Open Days, Sustainable Energy week etc | √ | √ | |
| Web listings for all members EU activities; maps of civic twinning links; Territorial Cooperation projects for 2007-2013 and 2000-2006; and their European network engagement. | √ | ||
| Brussels Office | |||
| Access to hot-desking in Scotland House in Brussels | √ | ||
| Access to meeting space and free usage of the conference centre in Scotland House | √ | ||
